| year | 2016 |
| berths | 8+2 |
| cabins | 4+1 |
| toilets | 4 |
| double cabins | 4 |
| crew cabins | 1 |
| beds in dinette | 0 |
| length | 16.16m |
| beam | 4.92m |
| draft | 2.24m |
| sail area | 92.2mq |
| engine | 110hp |
| fuel | 240lt |
| water | 640lt |
bow thruster,air conditioning, generator, furling main sail, furling genoa, double wheel rudder, tender, cockpit gps , wind instruments, autopilot, electrical anchor, bimini top, sprayhood, cockpit shower, cd player, electric wc, snorkeling equipment,
26 Sep 17 Oct 31 Dec