| year | 2026 |
| berths | 8+1 |
| cabins | 4+1 |
| toilets | 4+1 |
| double cabins | 4 |
| crew cabins | 1 |
| beds in dinette | 0 |
| length | 14.93m |
| beam | 6.09m |
| draft | 1.21m |
| sail area | mq |
| engine | 2x150hp |
| fuel | 1200lt |
| water | 600lt |
radar, air conditioning, generator, wheel steering, tender, cockpit gps , wind instruments, autopilot, electrical anchor, bimini top, sprayhood, cockpit cushions, cockpit shower, cd player, inverter, dishwasher, Fleet.washmachine, flybridge,
26 Sep 10 Oct