| year | 2025 |
| berths | 8+2 |
| cabins | 4+2 |
| toilets | 4+1 |
| double cabins | 4 |
| crew cabins | 2 |
| beds in dinette | 0 |
| length | 13.45m |
| beam | 7m |
| draft | 1.3m |
| sail area | mq |
| engine | 2x60hp |
| fuel | 470lt |
| water | 700lt |
air conditioning, generator, water maker, battened main sail with lazy bag, furling genoa, wheel steering, tender, cockpit gps , wind instruments, autopilot, electrical anchor, bimini top, cockpit cushions, cockpit shower, cd player, inverter,ice maker,electric wc, flybridge,
3 Oct 17 Oct 31 Dec