| year | 2019 |
| berths | 8 |
| cabins | 4 |
| toilets | 4 |
| double cabins | 4 |
| beds in dinette | 0 |
| length | 13.99m |
| beam | 7.96m |
| draft | 1.3m |
| sail area | mq |
| engine | 2x57hp |
| fuel | 1040lt |
| water | 600lt |
battened main sail with lazy bag, self tacking jib, wheel steering, tender, cockpit gps , wind instruments, autopilot, electrical anchor, bimini top, cockpit shower, cd player, flybridge,
3 Jun 17 Dec 6 Jan 3 Feb 28 Apr
28 Apr 2 Jun 15 Dec 5 Jan