| year | 2014 |
| berths | 8+2 |
| cabins | 4 |
| toilets | 3 |
| double cabins | 4 |
| beds in dinette | 2 |
| length | 13.6m |
| beam | 4.35m |
| draft | 1.85m |
| sail area | 0mq |
| engine | 75hp |
| fuel | 210lt |
| water | 360lt |
cockpit teak, bow thruster,furling main sail, furling genoa, double wheel rudder, tender, cockpit gps , wind instruments, autopilot, electrical anchor, bimini top, sprayhood, cockpit cushions, cockpit shower, cd player,
20 Sep 1 Nov 25 Jul 8 Aug 22 Aug 5 Sep 3 Oct