| year | 2018 |
| berths | 8 |
| cabins | 4 |
| toilets | 4 |
| double cabins | 4 |
| beds in dinette | 0 |
| length | 11.73m |
| beam | 6.66m |
| draft | 1.2m |
| sail area | mq |
| engine | 2x30hp |
| fuel | 300lt |
| water | 500lt |
air conditioning, generator, solar panels, water maker, battened main sail with lazy bag, furling genoa, wheel steering, tender, cockpit gps , wind instruments, autopilot, electrical anchor, electric winch, bimini top, cockpit shower, tv, cd player, inverter,microwave, freezer, Fleet.outsidefridge,
26 Sep 31 Dec