| year | 2015 |
| berths | 6 |
| cabins | 3 |
| toilets | 3 |
| double cabins | 3 |
| beds in dinette | 0 |
| length | 13.3m |
| beam | 7.4m |
| draft | 1.15m |
| sail area | mq |
| engine | 2x55hp |
| fuel | 470lt |
| water | 700lt |
air conditioning, solar panels, battened main sail with lazy bag, furling genoa, wheel steering, tender, cockpit gps , wind instruments, autopilot, electrical anchor, bimini top, cockpit cushions, cockpit shower, cd player, internet, inverter,electric wc,
15 Jul 7 Nov 18 Dec 5 Jan 31 Jan 31 Mar