| year | 2014 |
| berths | 8 |
| cabins | 4 |
| toilets | 4 |
| double cabins | 4 |
| beds in dinette | 0 |
| length | 14.05m |
| beam | 4.49m |
| draft | 2.24m |
| sail area | mq |
| engine | 54hp |
| fuel | 238lt |
| water | 615lt |
bow thruster, fan, battened main sail with lazy bag, furling genoa, double wheel rudder, tender, cockpit gps , wind instruments, autopilot, electrical anchor, bimini top, sprayhood, cockpit shower, cd player, inverter, freezer,
1 May 1 Nov 21 Dec 1 Jan 10 Jan 16 Mar
16 Mar 1 May 1 Nov 21 Dec 1 Jan