| year | 2024 |
| berths | 8+2 |
| cabins | 4+2 |
| toilets | 2 |
| double cabins | 4 |
| crew cabins | 2 |
| beds in dinette | 0 |
| length | 11.78m |
| beam | 6.4m |
| draft | 1.1m |
| sail area | mq |
| engine | 2x30hp |
| fuel | 400lt |
| water | 660lt |
radar, air conditioning, generator, solar panels, battened main sail with lazy bag, furling genoa, wheel steering, tender, cockpit gps , wind instruments, autopilot, electrical anchor, bimini top, cockpit shower, cd player, inverter,microwave,electric wc, Fleet.barbecue, freezer,
29 Aug 24 Oct 31 Oct 7 Nov 21 Nov 31 Dec