| year | 2019 |
| berths | 8+3 |
| cabins | 4+1 |
| toilets | 4+1 |
| double cabins | 4 |
| crew cabins | 1 |
| beds in dinette | 2 |
| length | 13.72m |
| beam | 7.57m |
| draft | 1.3m |
| sail area | 123mq |
| engine | 2x55hp |
| fuel | 700lt |
| water | 757lt |
air conditioning, generator, solar panels, water maker, battened main sail with lazy bag, furling genoa, wheel steering, tender, cockpit gps , wind instruments, autopilot, electrical anchor, bimini top, cockpit cushions, cockpit shower, tv, cd player, inverter,
19 Sep 10 Oct 1 Jan 1 May 5 Jun 10 Jul
10 Jul 21 Aug 18 Sep 9 Oct 1 Jan