year | 2022 |
berths | 8+1 |
cabins | 4+1 |
toilets | 4+1 |
double cabins | 4 |
crew cabins | 1 |
beds in dinette | 0 |
length | 14.42m |
beam | 4.49m |
draft | 2.24m |
sail area | mq |
engine | 80hp |
fuel | 240lt |
water | 640lt |
bow thruster, radar, battened main sail with lazy bag, furling genoa, double wheel rudder, tender, cockpit gps , wind instruments, autopilot, electrical anchor, bimini top, sprayhood, cockpit shower, cd player,
6 Apr 18 May 8 Jun 29 Jun 27 Jul 24 Aug
24 Aug 7 Sep 28 Sep 19 Oct 16 Nov