| year | 2014 |
| berths | 4+2 |
| cabins | 2 |
| toilets | 1 |
| double cabins | 2 |
| beds in dinette | 2 |
| length | 9.99m |
| beam | 3.35m |
| draft | 2.15m |
| sail area | 69.5mq |
| engine | 21hp |
| fuel | 90lt |
| water | 100lt |
cockpit teak, webasto, battened main sail with lazy bag, furling genoa, wheel steering, tender, cockpit gps , wind instruments, autopilot, electrical anchor, bimini top, sprayhood, cockpit shower, cd player,
3 Oct 10 Oct 17 Oct 24 Oct 31 Oct
31 Oct 7 Nov 14 Nov 1 Jan