year | 2022 |
berths | 10+2 |
cabins | 5+2 |
toilets | 4 |
double cabins | 4 |
bunk cabins | 1 |
crew cabins | 2 |
beds in dinette | 0 |
length | 14.82m |
beam | 7.88m |
draft | 1.35m |
sail area | mq |
engine | 2x57hp |
fuel | 1000lt |
water | 1000lt |
air conditioning, generator, water maker, battened main sail with lazy bag, furling genoa, wheel steering, cockpit gps , wind instruments, autopilot, bimini top, cockpit cushions, cockpit shower, cd player, inverter,electric wc, freezer, flybridge,
14 Sep 28 Sep 12 Oct 31 Dec