year | 2019 |
berths | 8+1 |
cabins | 4+1 |
toilets | 2 |
double cabins | 4 |
crew cabins | 1 |
beds in dinette | 0 |
length | 12.12m |
beam | 6.72m |
draft | 1.12m |
sail area | 81mq |
engine | 2x40hp |
fuel | 400lt |
water | 800lt |
fan, solar panels, battened main sail with lazy bag, furling genoa, wheel steering, tender, cockpit gps , wind instruments, autopilot, electrical anchor, electric winch, bimini top, cockpit cushions, cockpit shower, cd player, Fleet.barbecue, freezer,
5 Oct 4 Jan