| year | 2011 |
| berths | 8+2 |
| cabins | 4 |
| toilets | 2 |
| double cabins | 3 |
| bunk cabins | 1 |
| beds in dinette | 2 |
| length | 14.09m |
| beam | 4.25m |
| draft | 2.05m |
| sail area | 101mq |
| engine | 75hp |
| fuel | 235lt |
| water | 565lt |
cockpit teak, bow thruster,webasto, battened main sail with lazy bag, furling genoa, double wheel rudder, tender, cockpit gps , wind instruments, autopilot, electrical anchor, bimini top, sprayhood, cockpit cushions, cockpit shower, cd player, electric wc,
26 Sep 5 Jun 19 Jun 10 Jul 24 Jul 7 Aug
7 Aug 21 Aug 4 Sep 18 Sep 25 Sep 31 Dec