| year | 2013 |
| berths | 8+2 |
| cabins | 4 |
| toilets | 2 |
| double cabins | 3 |
| bunk cabins | 1 |
| beds in dinette | 2 |
| length | 13.85m |
| beam | 4.18m |
| draft | 1.9m |
| sail area | 98.94mq |
| engine | 55hp |
| fuel | 270lt |
| water | 400lt |
bow thruster,webasto,furling main sail, furling genoa, double wheel rudder, tender, cockpit gps , wind instruments, autopilot, electrical anchor, bimini top, sprayhood, cockpit cushions, cockpit shower, cd player,
26 Sep 1 Jan 8 May 22 May 29 May 12 Jun
12 Jun 26 Jun 10 Jul 7 Aug 21 Aug 4 Sep
4 Sep 11 Sep 25 Sep 1 Jan