year | 2016 |
berths | 8+2 |
cabins | 4+1 |
toilets | 4+1 |
double cabins | 3 |
crew cabins | 1 |
beds in dinette | 0 |
length | 15.84m |
beam | 8.74m |
draft | 1.55m |
sail area | 160mq |
engine | 2x80hp |
fuel | 990lt |
water | 720lt |
air conditioning, generator, water maker, battened main sail with lazy bag, furling genoa, wheel steering, tender, cockpit gps , wind instruments, autopilot, electrical anchor, bimini top, cockpit shower, tv, cd player, inverter,electric wc, Fleet.barbecue, flybridge, sup, snorkeling equipment, watersky, inflatables,