| year | 2009 |
| berths | 8+2 |
| cabins | 4 |
| toilets | 2 |
| double cabins | 3 |
| bunk cabins | 1 |
| beds in dinette | 2 |
| length | 13.1m |
| beam | 4.12m |
| draft | 2m |
| sail area | 75.85mq |
| engine | 56hp |
| fuel | 200lt |
| water | 530lt |
cockpit teak, furling main sail, furling genoa, double wheel rudder, tender, cockpit gps , wind instruments, autopilot, electrical anchor, electric winch, bimini top, sprayhood, cockpit shower, cd player,
26 Sep 5 Jun 19 Jun 10 Jul 24 Jul 7 Aug
7 Aug 21 Aug 4 Sep 18 Sep 25 Sep 31 Dec