year | 2017 |
berths | 8+2 |
cabins | 4+2 |
toilets | 4 |
double cabins | 4 |
crew cabins | 2 |
beds in dinette | 0 |
length | 11.74m |
beam | 6.79m |
draft | 1.22m |
sail area | mq |
engine | 2x45hp |
fuel | 400lt |
water | 600lt |
fan, solar panels, battened main sail with lazy bag, furling genoa, wheel steering, tender, cockpit gps , wind instruments, autopilot, electrical anchor, bimini top, sprayhood, cockpit shower, cd player,
21 Sep 28 Dec 19 Apr 17 May 14 Jun 26 Jul
26 Jul 9 Aug 23 Aug 20 Sep 27 Dec