year | 2019 |
berths | 8+4 |
cabins | 4+2 |
toilets | 4 |
double cabins | 4 |
crew cabins | 2 |
beds in dinette | 2 |
length | 13.96m |
beam | 7.87m |
draft | 1.3m |
sail area | mq |
engine | 2x54hp |
fuel | 1000lt |
water | 700lt |
battened main sail with lazy bag, furling genoa, wheel steering, tender, cockpit gps , wind instruments, autopilot, electrical anchor, electric winch, bimini top, sprayhood, cockpit shower, cd player, snorkeling equipment,
11 May 9 Nov 21 Dec 4 Jan 10 May