year | 2019 |
berths | 10+2 |
cabins | 5+1 |
toilets | 3 |
double cabins | 4 |
bunk cabins | 1 |
crew cabins | 1 |
beds in dinette | 1 |
length | 15.94m |
beam | 4.8m |
draft | 2.3m |
sail area | 91mq |
engine | 110hp |
fuel | 200lt |
water | 770lt |
cockpit teak, bow thruster,air conditioning,furling main sail, furling genoa, double wheel rudder, tender, cockpit gps , wind instruments, autopilot, electrical anchor, electric winch, bimini top, sprayhood, cockpit shower, cd player, inverter,electric wc, Fleet.outsidefridge,
26 Aug 23 Sep 28 Oct 25 Nov