| year | 2018 |
| berths | 6+1 |
| cabins | 3 |
| toilets | 2 |
| double cabins | 3 |
| beds in dinette | 1 |
| length | 12.35m |
| beam | 3.96m |
| draft | 2.09m |
| sail area | mq |
| engine | 60hp |
| fuel | 210lt |
| water | 210lt |
cockpit teak, bow thruster, fan, furling main sail, furling genoa, double wheel rudder, tender, cockpit gps , wind instruments, autopilot, electrical anchor, bimini top, sprayhood, cockpit shower, cd player, electric wc,
19 Sep 1 Jan 5 Jun 5 Jun 19 Jun 10 Jul 24 Jul
24 Jul 7 Aug 21 Aug 28 Aug 25 Sep 13 Nov