year | 2019 |
berths | 8+4 |
cabins | 4+2 |
toilets | 4 |
double cabins | 4 |
crew cabins | 2 |
beds in dinette | 2 |
length | 13.96m |
beam | 7.87m |
draft | 1.3m |
sail area | mq |
engine | 2x57hp |
fuel | 1040lt |
water | 700lt |
air conditioning, fan, generator, water maker, battened main sail with lazy bag, furling genoa, wheel steering, tender, cockpit gps , wind instruments, autopilot, electrical anchor, electric winch, bimini top, sprayhood, cockpit cushions, cockpit shower, cd player, inverter,electric wc,
9 Nov 16 Nov 23 Nov 30 Nov 7 Dec 14 Dec 21 Dec
21 Dec 28 Dec 1 Jan 4 Jan 11 Jan 18 Jan 25 Jan
25 Jan 1 Feb 8 Feb 15 Feb 22 Feb 1 Mar 8 Mar
8 Mar 15 Mar 22 Mar 29 Mar 5 Apr 12 Apr 19 Apr
19 Apr 26 Apr 3 May 10 May 17 May 24 May 31 May
31 May 7 Jun 14 Jun 21 Jun 28 Jun 5 Jul 12 Jul
12 Jul 19 Jul 26 Jul 2 Aug 9 Aug 16 Aug 23 Aug
23 Aug 30 Aug 6 Sep 13 Sep 20 Sep 27 Sep 4 Oct
4 Oct 11 Oct 18 Oct 25 Oct 1 Nov 8 Nov 15 Nov
15 Nov 22 Nov 29 Nov 6 Dec 13 Dec 20 Dec 27 Dec
27 Dec 1 Jan