year | 2018 |
berths | 8+4 |
cabins | 4+2 |
toilets | 4 |
double cabins | 4 |
crew cabins | 2 |
beds in dinette | 2 |
length | 12.8m |
beam | 7.7m |
draft | 1.25m |
sail area | 116mq |
engine | 2x45hp |
fuel | 300lt |
water | 600lt |
air conditioning,webasto, generator, battened main sail with lazy bag, furling genoa, wheel steering, tender, cockpit gps , wind instruments, autopilot, electrical anchor, electric winch, bimini top, cockpit shower, tv, dvd, cd player, internet, freezer,
7 Sep 21 Sep 28 Sep 31 Dec