year | 2016 |
berths | 10+1 |
cabins | 5+1 |
toilets | 3 |
double cabins | 4 |
bunk cabins | 1 |
crew cabins | 1 |
beds in dinette | 0 |
length | 15.75m |
beam | 4.69m |
draft | 1.73m |
sail area | 114mq |
engine | 75hp |
fuel | 240lt |
water | 600lt |
bow thruster,air conditioning, generator, solar panels, battened main sail with lazy bag, furling genoa, double wheel rudder, tender, cockpit gps , wind instruments, autopilot, electrical anchor, bimini top, sprayhood, cockpit cushions, cockpit shower, tv, cd player, inverter, freezer,
19 Oct 31 Dec