year | 2019 |
berths | 8+2 |
cabins | 4 |
toilets | 2 |
double cabins | 4 |
beds in dinette | 2 |
length | 13.39m |
beam | 4.29m |
draft | 2.2m |
sail area | mq |
engine | 45hp |
fuel | 200lt |
water | 530lt |
bow thruster, battened main sail with lazy bag, furling genoa, double wheel rudder, tender, cockpit gps , wind instruments, autopilot, electrical anchor, bimini top, sprayhood, cockpit shower, cd player,
16 Nov 14 Dec 4 Jan 15 Feb 3 May
15 Nov 13 Dec 3 Jan 14 Feb 2 May