year | 2019 |
berths | 10+2 |
cabins | 5+1 |
toilets | 3 |
double cabins | 4 |
bunk cabins | 1 |
crew cabins | 1 |
beds in dinette | 1 |
length | 16.16m |
beam | 4.92m |
draft | 2.24m |
sail area | 111mq |
engine | 80hp |
fuel | 240lt |
water | 724lt |
bow thruster,furling main sail, furling genoa, double wheel rudder, tender, cockpit gps , wind instruments, autopilot, electrical anchor, electric winch, bimini top, sprayhood, cockpit shower, cd player,
5 Oct 31 Dec 31 May 7 Jun 28 Jun 12 Jul
12 Jul 26 Jul 2 Aug 16 Aug 23 Aug 6 Sep
6 Sep 13 Sep 20 Sep 31 Dec